Back to North Cheshire Bowmen Home Page
Name |
Outdoor |
Outdoor Class |
Indoor Handicap |
Indoor Class |
3rd | 2nd | 1st | BM JBM |
MB | GMB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Perry | 80 | n/c | ||||||||||||||||||||
A Reynolds | 49 | n/c | ||||||||||||||||||||
B Lee | 70 | u/c | 63 | n/c | ||||||||||||||||||
D Shackleton | 68 | F | ||||||||||||||||||||
D Shaw | 56 | n/c | 57 | n/c | ||||||||||||||||||
G Pickering | 54 | u/c | ||||||||||||||||||||
H Foster | 68 | n/c | 68 | n/c | ||||||||||||||||||
J Harrison | 79 | n/c | ||||||||||||||||||||
J Willetts | 54 | E | ||||||||||||||||||||
P Forster | 38 | n/c | 48 | E | ||||||||||||||||||
P Hricko | 55 | n/c | ||||||||||||||||||||
P Mercer | 65 | 63 | n/c | |||||||||||||||||||
R Griffiths | 62 | F | ||||||||||||||||||||
R Park | 68 | n/c | 53 | F | ||||||||||||||||||
S De Souza | 64 | u/c | 63 | n/c | ||||||||||||||||||
S Mudd | 69 | n/c | ||||||||||||||||||||
S Pugh | 65 | n/c | ||||||||||||||||||||
T Clarke | 57 | 2nd | 58 | F |
BM = Bowman, MB = Master Bowman, GMB = Grand Master Bowman